Product Description
MG10
B u rn e r t y p e | ||
Te ch n i ca l d a t a | M G 1 0 /1 -L N | M G 1 0 / 2- L N |
Burner output in kW | 95 - 420 | 125 - 530 |
Gas type Natural gas | LL + E = „N“, LPG = „L“ | |
Method of operation | 2-level sliding, modulating | |
Voltage | 1 / N / PE ~ 50 Hz 230 V | |
max. current consumption start / operation | 4.0 A max. / 2.3 A eff. | 6.5 A max. / 3.5 A eff. |
Electric motor power (at 2800rpm) in kW | 0.37 | 0.75 |
Flame failure | controller Ionisation | |
Control box | DMG 972 | |
Air pressure monitor | LGW 50 | |
Weight in kg | 45 | 46 |
Noise emission in dB(A) | ≤ 78 |

MG10 Order no.


MG10/1-ZM-L-N-LN KEV407 ¾”