Product Description
MK3
B u r n er t y p e | ||||
Te ch n i cal sp e ci f i ca t i o n s | M K 3. 1 | M K 3 . 2 | M K 3 .3 | M K 3.4 |
Burner output in kW(in gas-fired operation) | 441 - 1510 | 738 - 1880 | 620 - 2505 | 887 - 2705 |
Burner output (in oil-fired operation)in kg/h | 46.2 - 127.3 | 62.2 - 158.5 | 64.0 - 211.2 | 74.8 - 228.0 |
Burner output (in oil-fired operation)(in kW) | (548 - 1510) | (738 - 1880) | (759 - 2505) | (887 - 2705) |
Fuel Heating | oil in accordance with DIN 51603,natural gas LL + E, liquid gas | |||
Mode of operation Optionally oil/gas two-Stage or gas modulating, oil | two-Stage | |||
Voltage | 3 / N / PE ~ 50 Hz / 400 V | |||
Power consumption at start / during operation | 10.5 / 6.5 | 15.0 / 9.0 | 15.5 / 9.3 | 16.3 / 11.3 |
Electric motor power (at 2800rpm) in kW | 3 | 4 | 4.4 | 5.5 |
Flame failure controller | KLC 1000 | |||
Control box | MPA 22 |



MK3