Product Description
MK2
Burner Type | ||
Te ch n ic a l s p e c if ic a ti o n s | M K 2 .1 | M K 2 .2 |
Burner output in kW (in gas-fired operation) | 280 - 760 | 415 - 1070 |
Burner output (in oil-fired operation) in kg/h | 23.6 - 64.1 | 39.5 - 90.2 |
Burner output (in oil-fired operation) (in kW) | (280 - 760) | (469 - 1070) |
Fuel | Heating oil in accordance with DIN 51603, natural gas LL + E, liquid gas | |
Mode of operation | Optionally oil/gas two-Stage or gas modulating, oil two-Stage | |
Voltage | 3 / N / PE ~ 50 Hz / 400 V | |
Power consumption at start / during operation | 6.5 A max./ 3.6 A eff. | |
Electric motor power (at 2800rpm) in kW | 1.1 | 2.2 |
Flame failure control unit | KLC 1000 | |
Control box | MPA 22 |
MK2 Gas Ramp

MK2 Order no.


MK2